Home

Aanbod Wreed weg free spore ring earth Samenwerken met Messing matras

JoF | Free Full-Text | Methods for Manipulating Cryptococcus Spores
JoF | Free Full-Text | Methods for Manipulating Cryptococcus Spores

Sphagnum Moss Disperses Spores with Vortex Rings | Science
Sphagnum Moss Disperses Spores with Vortex Rings | Science

Exploding moss reproduces with a bang
Exploding moss reproduces with a bang

Engineering Bacillus subtilis for the formation of a durable living  biocomposite material | Nature Communications
Engineering Bacillus subtilis for the formation of a durable living biocomposite material | Nature Communications

How to turn on EA Login Verification
How to turn on EA Login Verification

Cells | Free Full-Text | The Nuclear Pore Complex: Birth, Life, and Death  of a Cellular Behemoth
Cells | Free Full-Text | The Nuclear Pore Complex: Birth, Life, and Death of a Cellular Behemoth

IJMS | Free Full-Text | Enigmatic Pilus-Like Endospore Appendages of  Bacillus cereus Group Species
IJMS | Free Full-Text | Enigmatic Pilus-Like Endospore Appendages of Bacillus cereus Group Species

The Powers of the Earth (Aristillus): Corcoran, Travis J. I.:  9781973311140: Amazon.com: Books
The Powers of the Earth (Aristillus): Corcoran, Travis J. I.: 9781973311140: Amazon.com: Books

JoF | Free Full-Text | The Fission Yeast RNA-Binding Protein Meu5 Is  Involved in Outer Forespore Membrane Breakdown during Spore Formation
JoF | Free Full-Text | The Fission Yeast RNA-Binding Protein Meu5 Is Involved in Outer Forespore Membrane Breakdown during Spore Formation

Fossil of the month: Cirratriradites
Fossil of the month: Cirratriradites

Weird ring-shaped molecule on Titan could be a building block to life | New  Scientist
Weird ring-shaped molecule on Titan could be a building block to life | New Scientist

JoF | Free Full-Text | The Pacific Tree-Parasitic Fungus Cyclocybe  parasitica Exhibits Monokaryotic Fruiting, Showing Phenotypes Known from  Bracket Fungi and from Cyclocybe aegerita
JoF | Free Full-Text | The Pacific Tree-Parasitic Fungus Cyclocybe parasitica Exhibits Monokaryotic Fruiting, Showing Phenotypes Known from Bracket Fungi and from Cyclocybe aegerita

Frontiers | Alternative Strategies for Microbial Remediation of Pollutants  via Synthetic Biology
Frontiers | Alternative Strategies for Microbial Remediation of Pollutants via Synthetic Biology

Unique relationships between phages and endospore-forming hosts: Trends in  Microbiology
Unique relationships between phages and endospore-forming hosts: Trends in Microbiology

SLAM on Twitter: "Our "King of Hoops" hoodie will be restocking tomorrow at  https://t.co/FndVuiowjA #VibesGalore 🏀🍊 https://t.co/6j3E6jaUVb" / Twitter
SLAM on Twitter: "Our "King of Hoops" hoodie will be restocking tomorrow at https://t.co/FndVuiowjA #VibesGalore 🏀🍊 https://t.co/6j3E6jaUVb" / Twitter

WFIRST Will Use Warped Space-time to Help Find Exoplanets – Exoplanet  Exploration: Planets Beyond our Solar System
WFIRST Will Use Warped Space-time to Help Find Exoplanets – Exoplanet Exploration: Planets Beyond our Solar System

Environmental stress promotes the persistence of facultative bacterial  symbionts in amoebae - Wang - 2023 - Ecology and Evolution - Wiley Online  Library
Environmental stress promotes the persistence of facultative bacterial symbionts in amoebae - Wang - 2023 - Ecology and Evolution - Wiley Online Library

JoF | Free Full-Text | Strategies for Controlling the Sporulation in  Fusarium spp.
JoF | Free Full-Text | Strategies for Controlling the Sporulation in Fusarium spp.

Terbium Functionalized Micelle Nanoprobe for Ratiometric Fluorescence  Detection of Anthrax Spore Biomarker | Analytical Chemistry
Terbium Functionalized Micelle Nanoprobe for Ratiometric Fluorescence Detection of Anthrax Spore Biomarker | Analytical Chemistry

Ratiometric Luminescent Detection of Bacterial Spores with Terbium Chelated  Semiconducting Polymer Dots | Analytical Chemistry
Ratiometric Luminescent Detection of Bacterial Spores with Terbium Chelated Semiconducting Polymer Dots | Analytical Chemistry

A Streptomyces venezuelae Cell-Free Toolkit for Synthetic Biology | ACS  Synthetic Biology
A Streptomyces venezuelae Cell-Free Toolkit for Synthetic Biology | ACS Synthetic Biology

Climate transition at the Eocene–Oligocene influenced by bathymetric  changes to the Atlantic–Arctic oceanic gateways | PNAS
Climate transition at the Eocene–Oligocene influenced by bathymetric changes to the Atlantic–Arctic oceanic gateways | PNAS

Microbiology Research | Free Full-Text | Sporulation, Structure Assembly,  and Germination in the Soil Bacterium Bacillus thuringiensis: Survival and  Success in the Environment and the Insect Host
Microbiology Research | Free Full-Text | Sporulation, Structure Assembly, and Germination in the Soil Bacterium Bacillus thuringiensis: Survival and Success in the Environment and the Insect Host

Naturally Occurring Spore Particles at Planar Fluid Interfaces and in  Emulsions | Langmuir
Naturally Occurring Spore Particles at Planar Fluid Interfaces and in Emulsions | Langmuir

Theory of Nonequilibrium Free Energy Transduction by Molecular Machines |  Chemical Reviews
Theory of Nonequilibrium Free Energy Transduction by Molecular Machines | Chemical Reviews

Microplastics accumulate fungal pathogens in terrestrial ecosystems |  Scientific Reports
Microplastics accumulate fungal pathogens in terrestrial ecosystems | Scientific Reports

Full article: Chaetoceros rotosporus sp. nov. (Bacillariophyceae), a  species with unusual resting spore formation
Full article: Chaetoceros rotosporus sp. nov. (Bacillariophyceae), a species with unusual resting spore formation